Hockey Ligue Pro
Bienvenue sur la HLP ! Va tout suite faire ton inscription et aie du fun !! Tu as bien choisi ta ligue!
Hockey Ligue Pro
Bienvenue sur la HLP ! Va tout suite faire ton inscription et aie du fun !! Tu as bien choisi ta ligue!
Hockey Ligue Pro
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Hockey Ligue Pro

HLP
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 20.9.2012

Aller en bas 
AuteurMessage
Steve le pirate
Novice
Novice
Steve le pirate


Messages : 86
Date d'inscription : 05/09/2012

20.9.2012      Empty
MessageSujet: 20.9.2012    20.9.2012      Icon_minitimeSam 8 Sep - 19:16

----------------------------------------------------------------------------
20/9/2012
----------------------------------------------------------------------------

Boston Bruins 4 , New Jersey Devils 3
Shots: 28 - 29
20.9.2012      165466936 PP: 1 of 4 (5 shots), Passing:61/81=75 %, Challenges:28/36=75 %
20.9.2012      3106593018 PP: 0 of 4 (11 shots), Passing:63/80=78 %, Challenges:30/45=65 %
Attendance: 8958 of 17565 (Fleet Center)
Ticket income: 413860 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:35 1-0 20.9.2012      165466936 Johnny Boychuk [1] (Adam McQuaid, David Krejci)
15:58 1-1 20.9.2012      3106593018 Bryce Salvador [1] (Mark Fayne, Jacob Josefson)
------------------------------------------------------------
22:51 2-1 20.9.2012      165466936 Tyler Seguin [3] (Brad Marchand, Zdeno Chara)PP
32:48 2-2 20.9.2012      3106593018 Dainius Zubrus [2] (David Clarkson, Steven Zalewski)
34:28 3-2 20.9.2012      165466936 Milan Lucic [2] (Zdeno Chara, Rich Peverley)
------------------------------------------------------------
42:52 4-2 20.9.2012      165466936 Gregory Campbell [1] (Shawn Thornton, Daniel Paillé)
46:18 4-3 20.9.2012      3106593018 Ryan Carter [2] (David Clarkson, Andy Greene)
------------------------------------------------------------
Penalty summary:
-----------------
00:06 20.9.2012      3106593018 Ilya Kovalchuk (2 min for high-sticking)
12:29 20.9.2012      165466936 Chris Kelly (2 min for roughing)
12:29 20.9.2012      3106593018 Henrik Tallinder (2 min for roughing)
18:59 20.9.2012      165466936 David Krejci (2 min for tripping)
------------------------------------------------------------
22:03 20.9.2012      3106593018 Marek Zidlicky (2 min for roughing)
26:14 20.9.2012      3106593018 David Clarkson (2 min for cross-checking)
31:39 20.9.2012      165466936 Andrew Ference (2 min for roughing)
31:39 20.9.2012      3106593018 Ilya Kovalchuk (2 min for roughing)
------------------------------------------------------------
48:42 20.9.2012      165466936 Dennis Seidenberg (2 min for high-sticking)
50:49 20.9.2012      165466936 Zdeno Chara (2 min for boarding)
55:08 20.9.2012      3106593018 David Clarkson (2 min for boarding)
57:49 20.9.2012      165466936 Zdeno Chara (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 1 0 0 0 2 -1 7.00 5
R Nathan Horton 0 0 2 1 0 2 0 0 14.20 7
R Tyler Seguin 1 0 4 0 0 0 0 0 16.10 7
R Rich Peverley 0 1 3 0 3 0 0 1 13.30 7
C Gregory Campbell 1 0 1 1 1 2 0 -1 10.20 6
C Marc Savard 0 0 1 0 0 2 0 0 20.00 6
C David Krejci 0 1 2 0 0 0 2 0 8.30 7
C Patrice Bergeron 0 0 2 1 0 0 0 1 15.30 7
L Shawn Thornton 0 1 2 0 1 0 0 -1 8.20 6
L Daniel Paillé 0 1 1 3 1 2 0 0 20.40 7
L Brad Marchand 0 1 3 0 0 0 0 0 16.10 7
L Milan Lucic 1 0 4 1 0 1 0 1 20.30 8
D Aaron Johnson 0 0 0 1 0 1 0 -1 16.50 6
D Adam McQuaid 0 1 0 1 0 1 0 0 13.40 7
D Dennis Seidenberg 0 0 1 3 0 2 2 1 29.30 8
D Andrew Ference 0 0 0 2 1 1 2 0 15.50 6
D Johnny Boychuk 1 0 2 0 0 0 0 0 15.10 7
D Zdeno Chara 0 2 2 3 0 1 4 0 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 26 0 0 60.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Butler 0 0 1 1 0 0 0 1 5.20 7
R Steve Bernier 0 0 1 0 0 1 0 -1 19.00 5
R David Clarkson 0 2 2 2 2 0 4 0 15.00 7
R Ilya Kovalchuk 0 0 2 3 0 0 4 0 20.40 8
C Jacob Josefson 0 1 1 0 2 0 0 1 5.20 6
C Adam Henrique 0 0 1 0 2 0 0 -1 13.30 6
C Dainius Zubrus 1 0 1 0 0 0 0 0 13.00 7
C Travis Zajac 0 0 3 0 0 0 0 0 20.40 7
L Chad Wiseman 0 0 0 1 1 1 0 1 5.20 6
L Steven Zalewski 0 1 2 0 1 0 0 0 15.40 6
L Ryan Carter 1 0 2 2 1 0 0 -1 17.20 7
L Patrik Elias 0 0 8 0 1 0 0 0 21.40 7
D Marek Zidlicky 0 0 3 2 2 4 2 -1 22.20 7
D Anton Volchenkov 0 0 1 0 1 0 0 0 20.10 7
D Bryce Salvador 1 0 1 0 1 0 0 1 25.00 7
D Mark Fayne 0 1 0 1 0 2 0 0 16.10 7
D Andy Greene 0 1 1 0 0 0 0 0 20.30 7
D Henrik Tallinder 0 0 0 0 1 0 2 0 15.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 24 0 0 58.30 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Zdeno Chara
2nd star: Tyler Seguin
3rd star: Gregory Campbell

Notes for Boston Bruins:
-Gregory Campbell ended his 5 game goal drought.
-Gregory Campbell ended his 5 game point drought.
-Shawn Thornton ended his 5 game point drought.
-Johnny Boychuk ended his 5 game goal drought.

Notes for New Jersey Devils:
-Mark Fayne ended his 5 game point drought.

Other notes:


















----------------------------------------------------------------------------
20/9/2012
----------------------------------------------------------------------------

Buffalo Sabres 4 , Philadelphia Flyers 3
Shots: 34 - 17
20.9.2012      3559705864 PP: 2 of 7 (13 shots), Passing:89/100=89 %, Challenges:30/48=61 %
20.9.2012      2757610395 PP: 0 of 0 (0 shots), Passing:57/77=74 %, Challenges:25/43=56 %
Attendance: 1785 of 18595 (HSBC Arena)
Ticket income: 83895 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:15 1-0 20.9.2012      3559705864 Tyler Myers [2] (Joe Thornton)PP
07:21 2-0 20.9.2012      3559705864 Christian Ehrhoff [2] (Drew Stafford, Joe Thornton)PP
10:25 3-0 20.9.2012      3559705864 Joe Thornton [2] (Drew Stafford, Tyler Myers)
------------------------------------------------------------
23:06 3-1 20.9.2012      2757610395 Ryan Jones [1] (Henrik Zetterberg, Andrej Meszaros)
34:02 3-2 20.9.2012      2757610395 Jakub Voracek [3] (Ruslan Fedotenko, Kimmo Timonen)
------------------------------------------------------------
42:51 3-3 20.9.2012      2757610395 Matt Read [1])
48:55 4-3 20.9.2012      3559705864 Joel Armia [1] (Robyn Regehr, Tyler Myers)
------------------------------------------------------------
Penalty summary:
-----------------
04:21 20.9.2012      2757610395 Zac Rinaldo (2 min for high-sticking)
07:07 20.9.2012      2757610395 Johan Franzen (2 min for hooking)
11:02 20.9.2012      2757610395 Jakub Voracek (2 min for hooking)
13:37 20.9.2012      2757610395 Scott Hartnell (2 min for tripping)
------------------------------------------------------------
30:06 20.9.2012      2757610395 Matt Read (2 min for boarding)
38:39 20.9.2012      2757610395 Ruslan Fedotenko (2 min for high-sticking)
------------------------------------------------------------
50:22 20.9.2012      3559705864 Corey Tropp (2 min for roughing)
50:22 20.9.2012      2757610395 Luke Schenn (2 min for roughing)
52:42 20.9.2012      2757610395 Chris Pronger (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Luke Adam 0 0 0 1 1 1 0 0 9.30 6
L Zemgus Girgensons 0 0 0 0 2 0 0 0 12.30 5
L Joel Armia 1 0 2 0 1 0 0 1 16.50 8
L Thomas Vanek 0 0 4 0 1 1 0 -2 21.10 7
C Kevin Porter 0 0 0 2 0 1 0 0 9.30 7
C Steve Ott 0 0 1 1 1 1 0 0 11.30 6
C Tyler Ennis 0 0 3 1 0 0 0 1 19.30 8
C Joe Thornton 1 2 6 3 0 1 0 -2 19.30 8
R Patrick Kaleta 0 0 1 0 2 0 0 0 10.20 6
R Corey Tropp 0 0 2 0 0 1 2 0 11.40 7
R Jason Pominville 0 0 4 0 2 0 0 1 16.50 6
R Drew Stafford 0 2 4 0 1 0 0 -2 21.10 7
D Christian Ehrhoff 1 0 2 1 2 1 0 0 19.50 6
D Brayden McNabb 0 0 1 1 1 0 0 1 18.20 6
D Marco Scandella 0 0 0 4 0 2 0 -2 21.50 7
D Mike Weber 0 0 1 0 0 4 0 0 12.10 7
D Robyn Regehr 0 1 2 2 1 2 0 1 20.40 7
D Tyler Myers 1 2 3 3 3 3 0 -2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 14 0 0 60.00 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zac Rinaldo 0 0 1 2 1 2 2 1 15.00 7
R Wayne Simmonds 0 0 1 1 1 1 0 0 18.00 6
R Jakub Voracek 1 0 1 0 1 0 2 2 11.10 7
R Ruslan Fedotenko 0 1 1 4 3 0 2 -2 18.20 7
C Nick Cousins 0 0 2 0 1 0 0 1 8.30 6
C Daniel Brière 0 0 0 0 1 1 0 0 10.40 5
C Henrik Zetterberg 0 1 2 0 0 1 0 2 16.30 8
C Claude Giroux 0 0 2 0 1 0 0 -2 17.20 6
L Matt Read 1 0 2 2 2 2 2 1 8.30 6
L Scott Hartnell 0 0 2 2 1 4 2 0 15.10 6
L Ryan Jones 1 0 2 1 0 0 0 2 11.30 8
L Johan Franzen 0 0 1 0 1 0 2 -2 16.30 6
D Niklas Grossmann 0 0 0 2 0 3 0 0 17.40 7
D Luke Schenn 0 0 0 0 2 0 2 2 18.20 6
D Kimmo Timonen 0 1 0 2 1 0 0 -1 24.00 6
D Braydon Coburn 0 0 0 1 0 1 0 0 17.00 6
D Andrej Meszaros 0 1 0 1 0 1 0 2 15.50 7
D Chris Pronger 0 0 1 4 1 2 2 -1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 30 0 0 59.30 7
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Thornton
2nd star: Tyler Myers
3rd star: Joel Armia

Notes for Buffalo Sabres:

Notes for Philadelphia Flyers:
-Matt Read ended his 5 game goal drought.

Other notes:






















----------------------------------------------------------------------------
20/9/2012
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , New York Rangers 3
Shots: 27 - 34
20.9.2012      3728774659 PP: 0 of 1 (2 shots), Passing:69/79=87 %, Challenges:30/46=63 %
20.9.2012      1801039645 PP: 0 of 2 (9 shots), Passing:66/84=78 %, Challenges:49/57=84 %
Attendance: 8479 of 16958 (Mellon Arena)
Ticket income: 387491 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:21 0-1 20.9.2012      1801039645 Arron Asham [1] (Dan Girardi, Michael Sauer)
34:47 1-1 20.9.2012      3728774659 Evgeni Malkin [4] (Brooks Orpik)
39:22 2-1 20.9.2012      3728774659 Chris Kunitz [2] (Paul Martin, Sidney Crosby)
------------------------------------------------------------
47:53 2-2 20.9.2012      1801039645 Marian Gaborik [4] (Carl Hagelin, Marc Staal)
49:36 3-2 20.9.2012      3728774659 Craig Adams [1] (Tanner Glass, Matt Niskanen)
59:19 3-3 20.9.2012      1801039645 Derek Stepan [3] (Brad Richards, Taylor Pyatt) WG
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
30:21 20.9.2012      3728774659 Philippe Dupuis (2 min for hooking)
35:33 20.9.2012      1801039645 Brad Richards (2 min for hooking)
------------------------------------------------------------
46:02 20.9.2012      3728774659 Deryk Engelland (2 min for roughing)
46:02 20.9.2012      1801039645 Taylor Pyatt (2 min for roughing)
------------------------------------------------------------
60:39 20.9.2012      3728774659 Deryk Engelland (2 min for hooking)

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 1 0 2 1 0 1 0 1 8.00 6
R Tyler Kennedy 0 0 2 1 0 0 0 0 14.40 6
R Pascal Dupuis 0 0 0 0 1 0 0 0 18.30 6
R James Neal 0 0 3 0 1 0 0 -1 21.50 6
C Joe Vitale 0 0 1 0 0 0 0 1 6.10 6
C Brandon Sutter 0 0 2 0 3 0 0 0 14.40 6
C Evgeni Malkin 1 0 2 0 1 0 0 0 16.30 7
C Sidney Crosby 0 1 4 2 1 0 0 -1 21.50 7
L Tanner Glass 0 1 1 1 1 1 0 1 8.20 7
L Philippe Dupuis 0 0 0 0 0 0 2 0 14.40 6
L Matt Cooke 0 0 2 2 1 1 0 0 22.50 7
L Chris Kunitz 1 0 4 3 2 0 0 -1 21.30 7
D Dylan Reese 0 0 1 2 3 2 0 -1 16.50 6
D Deryk Engelland 0 0 0 2 0 0 4 1 19.00 7
D Paul Martin 0 1 1 3 0 0 0 0 31.20 8
D Matt Niskanen 0 1 1 2 1 2 0 1 17.50 8
D Brooks Orpik 0 1 0 0 0 0 0 0 19.50 7
D Kris Letang 0 0 2 1 1 1 0 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 31 0 0 65.00 9
G Tomas Vokoun 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Segal 0 0 0 0 0 0 0 1 7.40 6
R Ryan Callahan 0 0 2 2 0 2 0 -1 18.30 7
R Marian Gaborik 1 0 1 0 0 0 0 2 18.40 8
R Rick Nash 0 0 0 2 2 1 0 -2 19.50 6
C Jeff Halpern 0 0 2 1 0 1 0 1 7.40 7
C Brian Boyle 0 0 3 3 0 3 0 -1 18.30 8
C Derek Stepan 1 0 3 1 0 0 0 2 18.20 8
C Brad Richards 0 1 3 1 1 0 2 -2 20.40 7
L Arron Asham 1 0 3 3 0 3 0 1 7.40 9
L Mike Rupp 0 0 2 1 1 3 0 -1 18.30 7
L Carl Hagelin 0 1 3 2 0 0 0 2 19.40 8
L Taylor Pyatt 0 1 4 1 0 0 2 -2 17.30 8
D Michael Sauer 0 1 0 2 2 2 0 -1 16.40 6
D Marc Staal 0 1 3 0 0 0 0 2 18.40 7
D Dan Girardi 0 1 0 3 1 1 0 -1 27.40 7
D Wade Redden 0 0 0 0 0 0 0 0 19.40 6
D Ryan McDonagh 0 0 3 0 0 0 0 2 18.40 7
D Michael Del Zotto 0 0 3 1 0 0 0 -2 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 24 0 0 64.40 7
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Arron Asham
2nd star: Marc-André Fleury
3rd star: Craig Adams

Notes for Pittsburgh Penguins:
-Craig Adams ended his 5 game goal drought.

Notes for New York Rangers:
-Michael Sauer ended his 5 game point drought.
-Marc Staal ended his 5 game point drought.

Other notes:




















----------------------------------------------------------------------------
20/9/2012
----------------------------------------------------------------------------

Montreal Canadiens 4 , New York Islanders 2
Shots: 29 - 27
20.9.2012      650007146 PP: 0 of 2 (2 shots), Passing:71/85=83 %, Challenges:30/40=73 %
20.9.2012      3778832113 PP: 0 of 4 (8 shots), Passing:66/83=79 %, Challenges:30/39=75 %
Attendance: 4743 of 21273 (Le Centre Molson)
Ticket income: 226715 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 0-1 20.9.2012      3778832113 Kyle Okposo [3] (Andrew MacDonald, Mark Streit)
17:27 1-1 20.9.2012      650007146 Lars Eller [3] (Brandon Prust, Andrei Markov)
------------------------------------------------------------
30:08 1-2 20.9.2012      3778832113 John Tavares [2] (Matt Moulson)
38:15 2-2 20.9.2012      650007146 Brandon Prust [1] (Lars Eller, P.K. Subban)
39:47 3-2 20.9.2012      650007146 Rene Bourque [3] (Max Pacioretty, P.K. Subban)
------------------------------------------------------------
41:58 4-2 20.9.2012      650007146 Colby Armstrong [4] (David Desharnais, Rene Bourque)
------------------------------------------------------------
Penalty summary:
-----------------
02:11 20.9.2012      650007146 Josh Gorges (2 min for high-sticking)
04:24 20.9.2012      3778832113 Colin McDonald (2 min for cross-checking)
13:42 20.9.2012      650007146 Lars Eller (2 min for hooking)
------------------------------------------------------------
25:22 20.9.2012      650007146 Rene Bourque (2 min for cross-checking)
------------------------------------------------------------
43:44 20.9.2012      3778832113 Mark Katic (2 min for boarding)
52:17 20.9.2012      650007146 Tomas Kaberle (2 min for elbowing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 1 1 3 1 0 1 0 2 13.10 9
R Brian Gionta 0 0 2 0 1 1 0 -1 13.00 5
R Colby Armstrong 1 0 3 1 1 1 0 2 14.00 8
R Erik Cole 0 0 5 0 1 0 0 -1 20.30 7
C Lars Eller 1 1 2 0 0 1 2 2 6.50 8
C Scott Gomez 0 0 1 0 0 0 0 -1 13.00 6
C David Desharnais 0 1 3 0 0 0 0 2 16.30 7
C Tomas Plekanec 0 0 2 1 1 0 0 -1 21.00 7
L Ryan White 0 0 0 0 0 0 0 2 6.50 6
L Travis Moen 0 0 1 1 1 2 0 -1 15.00 6
L Rene Bourque 1 1 5 1 1 0 2 2 13.50 8
L Max Pacioretty 0 1 1 1 1 0 0 -1 18.00 7
D Tomas Kaberle 0 0 2 2 0 1 2 -1 18.20 7
D Francis Bouillon 0 0 0 2 1 1 0 3 22.10 7
D P.K. Subban 0 2 3 0 1 0 0 0 19.30 7
D Raphael Diaz 0 0 0 1 1 1 0 -1 14.30 6
D Josh Gorges 0 0 0 2 0 0 2 2 21.10 7
D Andrei Markov 0 1 0 1 0 0 0 1 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 25 0 0 60.00 9
G Peter Budaj 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colin McDonald 0 0 1 0 0 0 2 -1 4.30 6
R Matt Martin 0 0 2 3 0 3 0 -1 19.10 7
R Kyle Okposo 1 0 4 1 0 0 0 0 15.50 6
R Brad Boyes 0 0 3 0 0 0 0 0 20.30 7
C David Ullstrom 0 0 0 0 1 0 0 -1 4.30 4
C Marty Reasoner 0 0 2 0 0 1 0 -1 15.50 6
C Frans Nielsen 0 0 3 0 0 0 0 1 19.00 7
C John Tavares 1 0 4 0 1 0 0 -1 20.40 7
L Nino Niederreiter 0 0 0 2 0 2 0 -1 4.30 7
L Josh Bailey 0 0 1 1 0 1 0 -1 15.10 6
L Michael Grabner 0 0 4 0 0 0 0 1 16.20 7
L Matt Moulson 0 1 3 1 2 0 0 -1 20.00 7
D Mark Katic 0 0 0 0 0 0 2 -1 17.00 6
D Travis Hamonic 0 0 2 1 1 1 0 1 19.10 7
D Lubomir Visnovsky 0 0 0 2 2 0 0 -2 23.50 6
D Matt Carkner 0 0 0 0 1 2 0 -1 19.10 6
D Andrew MacDonald 0 1 1 1 1 0 0 -1 16.50 7
D Mark Streit 0 1 1 1 0 0 0 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 25 0 0 60.00 6
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Prust
2nd star: Lars Eller
3rd star: Rene Bourque

Notes for Montreal Canadiens:
-Brandon Prust ended his 5 game goal drought.

Notes for New York Islanders:

Other notes:






















----------------------------------------------------------------------------
20/9/2012
----------------------------------------------------------------------------

Toronto Maple Leafs 5 , Ottawa Senators 3
Shots: 31 - 19
20.9.2012      1718631532 PP: 0 of 0 (0 shots), Passing:78/88=88 %, Challenges:38/58=64 %
20.9.2012      911613522 PP: 0 of 2 (2 shots), Passing:59/70=84 %, Challenges:32/50=62 %
Attendance: 6824 of 18819 (Air Canada Centre)
Ticket income: 343930 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:03 1-0 20.9.2012      1718631532 Tim Connolly [4] (Alex Kovalev, Mike Komisarek)
11:29 2-0 20.9.2012      1718631532 Marcel Mueller [1] (John-Michael Liles, Dion Phaneuf)
------------------------------------------------------------
28:17 2-1 20.9.2012      911613522 Hugh Jessiman [2] (Peter Regin, Kyle Turris)
32:44 3-1 20.9.2012      1718631532 Joffrey Lupul [2] (Kristian Huselius, Carl Gunnarsson)
37:55 4-1 20.9.2012      1718631532 Mike Komisarek [1])
------------------------------------------------------------
48:41 4-2 20.9.2012      911613522 Jim O'Brien [2] (Hugh Jessiman, Chris Neil)
49:02 4-3 20.9.2012      911613522 Daniel Alfredsson [3] (Milan Michalek, Jason Spezza)
51:19 5-3 20.9.2012      1718631532 Marcel Mueller [2] (Joffrey Lupul, Carl Gunnarsson)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
44:19 20.9.2012      1718631532 Kristian Huselius (2 min for tripping)
56:24 20.9.2012      1718631532 Dion Phaneuf (2 min for boarding)
58:41 20.9.2012      1718631532 Mike Komisarek (5 min for fighting)
58:41 20.9.2012      911613522 Hugh Jessiman (5 min for fighting)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 1 0 0 0 0 0 8.40 5
R Alex Kovalev 0 1 2 1 1 0 0 2 13.40 7
R Joffrey Lupul 1 1 5 0 2 0 0 2 14.40 8
R Phil Kessel 0 0 5 0 2 0 0 -2 18.40 6
C David Steckel 0 0 1 3 1 3 0 0 10.40 7
L Tim Connolly 1 0 3 0 0 2 0 2 15.10 8
C Marcel Mueller 2 0 3 0 1 0 0 2 14.40 8
C Mikhail Grabovski 0 0 3 0 1 0 0 -2 18.40 7
L Matthew Lombardi 0 0 0 1 1 1 0 0 8.40 6
L Clarke MacArthur 0 0 2 1 1 1 0 2 16.00 7
L Kristian Huselius 0 1 0 1 1 0 2 2 16.00 6
R Shane Doan 0 0 1 2 0 1 0 -2 19.20 6
D Jake Gardiner 0 0 1 1 1 2 0 2 14.40 7
D Carl Gunnarsson 0 2 0 0 1 0 0 2 17.50 7
D Morgan Rielly 0 0 3 0 1 0 0 -2 28.40 6
D Mike Komisarek 1 1 1 2 2 3 5 2 16.20 7
D John-Michael Liles 0 1 0 1 2 1 0 2 15.40 6
D Dion Phaneuf 0 1 1 4 2 4 2 -2 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G James Reimer 3 0 16 0 0 60.00 5
G Ben Scrivens 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Hugh Jessiman 1 1 2 2 0 2 5 1 5.30 7
R Chris Neil 0 1 0 7 4 7 0 0 16.20 8
R Guillaume Latendresse 0 0 2 1 3 1 0 -3 18.10 6
R Daniel Alfredsson 1 0 3 0 0 0 0 0 20.20 8
C Peter Regin 0 1 0 0 0 0 0 1 5.30 5
C Kyle Turris 0 1 2 2 1 1 0 0 18.20 7
C Zack Smith 0 0 1 2 2 1 0 -3 15.30 6
C Jason Spezza 0 1 0 0 1 0 0 0 20.20 6
L Jim O'Brien 1 0 1 0 1 0 0 1 5.30 7
L Kaspars Daugavins 0 0 1 3 1 3 0 0 16.00 6
L Colin Greening 0 0 2 0 1 0 0 -3 18.10 6
L Milan Michalek 0 1 3 2 2 2 0 0 20.20 7
D Andre Benoit 0 0 0 0 0 0 0 -1 21.10 6
D Marc Methot 0 0 1 2 0 1 0 -3 18.00 6
D Chris Phillips 0 0 0 0 1 0 0 2 18.00 6
D Mike Lundin 0 0 1 1 0 2 0 1 20.20 7
D Sergei Gonchar 0 0 0 0 0 0 0 -3 19.40 5
D Erik Karlsson 0 0 2 3 1 0 0 0 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 5 0 26 0 0 60.00 5
G Ben Bishop 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marcel Mueller
2nd star: Joffrey Lupul
3rd star: Mike Komisarek

Notes for Toronto Maple Leafs:
-Mike Komisarek ended his 5 game goal drought.

Notes for Ottawa Senators:

Other notes:
-Hugh Jessiman beat Mike Komisarek in a fight.





















Revenir en haut Aller en bas
 
20.9.2012
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 26.9.2012
» 27.9.2012
» 28.9.2012
» 15.9.2012
» 16.9.2012

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Hockey Ligue Pro :: Central Simulation :: Résultats des parties :: Pré -Saison-
Sauter vers: